# | Name | Position | Hometown | High School |
---|---|---|---|---|
3 | Liz Martorella | 1B, OF | Greensburg | Hempfield |
1 | Bella Cartieri | C, 3B | Pittsburgh | Shaler Area |
00 | Autumn Powell | P, 3B | Freeport | Freeport |
4 | Jennifer Zelenick | SS, OF | Fredricktown | Beth-Center |
99 | Corey Sigmund | C, 3B | Glenshaw | Shaler |
19 | Megan Toth | LF, Util | Greensburg | Greensburg Salem |
12 | Kierra Harger | OF, 2B | Pittsburgh | Shaler Area |
Joie Beacom |
Click on Bold Text to view player profile
18U MARTORELLA